ICUMSA 1600–2000+ Raw/Brown Sugar
ICUMSA 1600–2000+ refers to raw or partially refined sugar with a color rating between 1,600 and 2,000+ ICUMSA units (RBU) . This grade is commonly known as raw cane sugar, brown raw sugar, or low-grade raw sugar. It contains a significant amount of residual molasses, giving it a distinct dark brown color, strong molasses flavor, and higher moisture content than refined grades.
Industry | Use Case |
|---|---|
Ethanol Production | Primary feedstock for fuel and industrial ethanol fermentation |
Distilleries | Base material for rum, spirits, and alcoholic beverage production |
Sugar Refineries | Low-cost raw material for processing into refined white sugar |
Animal Feed | Sweetening agent and energy source in livestock, poultry, and aquaculture feed |
Industrial Fermentation | Substrate for citric acid, yeast, and other fermentation products |
Food Processing | Brown sugar production, molasses-based products, barbecue sauces, marinades |
Confectionery | Traditional candies, toffees, and products requiring dark sugar characteristics |
Organic Fertilizer | Composting and agricultural applications (as a carbon source) |
